NO SERVICE WEEKENDS OR PUBLIC HOLIDAYS
JAMBEROO - KIAMA - GERRINGONG - GERROA - SEVEN MILE BEACH
| STOP | AM | AM | AM | AM | PM | PM | PM |
| Minnamurra Falls (Rainforest) - On request | 10.30 | 4.00 | |||||
| Jamberoo Post Office | S 8.10 | 10.39 | S 3.58 | 4.05 | |||
| Kiama Leisure Centre | S 8.20 | 8.40 | 10.49 | S 4.11 | 4.15 | ||
| Kiama Centrepoint Shops | S 8.23 | 8.41 | 10.50 | S 4.13 | 4.17 | ||
| Kiama Railway Station | 7.45 | S 8.24 | 8.43 | 10.52 | S 3.25 | S 4.14 | 4.18 |
| Kiama Hospital | 7.49* | 4.19 | |||||
| BEACHSIDE (Marsden Street) | 4.21 | ||||||
| Hillview Cct | |||||||
| KIAMA HEIGHTS | 7.49* | 8.46* | S 3.35 | 4.25 | |||
| WERRI BEACH Sandy Wha & Fern Sts | 8.00 | 8.53* | To Last | S 3.41 | |||
| WERRI BEACH Bridges Rd & Pacific Ave | 8.03 | Passenger | S 3.44 | 4.34 | |||
| GERRINGONG Blackwood & Fern Sts | 8.09 | 8.55* | S 3.50 | 4.35 | |||
| Mayflower Retirement Village | 8.11 | S 3.52 | To Last | ||||
| GERROA Riverleigh & Stafford Sts | Direct to | Passenger | |||||
| SEVEN MILE BEACH kiosk | Kiama | 9.00 |
S = School Days Only
SEVEN MILE BEACH - GERROA - GERRINGONG - KIAMA - JAMBEROO
| STOP | AM | AM | AM | AM | PM | PM | PM |
| SEVEN MILE BEACH kiosk | 9.15 | ||||||
| GERROA Riverleigh & Strafford Sts | 9.17 | ||||||
| Mayflower Retirement Villiage | 9.25 | ||||||
| GERRINGONG Blackwood & Fern Sts | 8.04 | 9.27 | S 3.50 | ||||
| WERRI BEACH Bridges & Fern Sts | 9.29 | ||||||
| WERRI BEACH Sandy Wha & Fern | 9.31 | ||||||
| KIAMA HEIGHTS | 8.15* | 9.39 | S 4.01 | ||||
| Hillview Cct | 8.18* | 9.43 | S 4.04 | ||||
| BEACHSIDE Marsden St | 9.49 | ||||||
| KIAMA Hospital | 8.20 | 9.51 | S 4.06 | ||||
| KIAMA Railway Station | S 7.35 | 8.22 | 9.57 | 3.30 | S 4.08 | ||
| KIAMA Centrepoint Shops | S 7.37 | 10.07 | 3.32 | ||||
| KIAMA Leisure Centre | S 7.39 | 10.09 | 3.33 | ||||
| JAMBEROO Post Office | S 7.50 | 10.24 | 3.48 | ||||
| MINNAMURRA FALLS- On Request | 10.30 | 4.00 |
S = School Days Only
Kiama Coachlines 14/06/07
